| Management number | 228148465 | Release Date | 2026/05/31 | List Price | US$25.06 | Model Number | 228148465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 671880000543 783847035564 |
|---|---|
| ASIN | B000N9R16O |
| Color | Brown |
| Pattern | Solid |
| Back Style | Jabsco 834-0001 |
| Bra Design | Sports |
| Brand Name | Jabsco |
| Model Name | Jabsco 834-0001 |
| Strap Type | "" |
| Style Name | Jabsco 834-0001 |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Metal |
| Item Weight | 6.4 ounces |
| Manufacturer | Flow Control, LLC |
| Style Number | 834-0001 |
| Material Type | Brass |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Item Type Name | "" |
| Underwire Type | Jabsco 834-0001 |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Jabsco 834-0001 |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 834-0001 |
| Product Care Instructions | Jabsco 834-0001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form