| Management number | 220727726 | Release Date | 2026/05/03 | List Price | US$18.39 | Model Number | 220727726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739017862140 |
|---|---|
| Size | 146 cm x 2 inches |
| Color | Orange |
| Brand Name | xhuic |
| Unit Count | 4.0 Count |
| Manufacturer | xhuic |
| Model Number | FHL002 |
| Fastener Type | Hook |
| Material Type | Alloy Steel |
| Number of Pieces | 2 |
| Hardware Material | metal |
| Included Components | Tire Metal Gripper, Tire Straps |
| Item Dimensions L x W | 57"L x 2"W |
| Manufacturer Part Number | FHL002 |
| Compatible with Vehicle Type | Jeeps, Truck |
| Manufacturer Warranty Description | 1 year manufactuer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form