| Management number | 222334351 | Release Date | 2026/05/04 | List Price | US$400.00 | Model Number | 222334351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 47"D x 30"W x 16"H |
|---|---|
| Color | 6 Pack-no Panel |
| Shape | L-Shape |
| Theme | Meeting, Space |
| Set Name | 6 tables |
| Base Type | Leg |
| Room Type | Classroom, Conference Room, Home Office, Study Room |
| Top Color | Gray |
| Brand Name | QINOL |
| Item Depth | 47 inches |
| Model Name | 906-A Conference Table |
| Style Name | Modern |
| Is Foldable | Yes |
| Item Weight | 100 Pounds |
| Manufacturer | QINOL |
| Model Number | 906-A |
| Table Design | Conference Table |
| Material Type | Alloy Steel, Engineered Wood |
| Extended Length | 47 Inches |
| Item Dimensions | 47 x 16 x 29.5 inches |
| Number of Items | 1 |
| Special Features | Easy Assembly, Flip Top, Foldable, Space Saving, Wheel |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.98 Inches |
| Frame Material Type | Stainless Steel |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 906-A |
| Item Dimensions D x W x H | 47"D x 16"W x 29.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Residential Use |
| Recommended Uses For Product | Meeting |
| Maximum Weight Recommendation | 200 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Assembly Guide |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form